Data collection is performed using EIGS.
1. Features of Input Screens
- The screen allows side-by-side entry and reference of 12 months or one quarter of data.
- Entry units (12-month or quarterly) and start months are configured in the master.
- Elapsed months can be displayed as actual values for reference.
- Adjustment amounts for consolidation results can be entered directly.
- Non-consolidated financial statements based on actual data collected via LCA Standard can be referenced.
2. Types of Input Screens
The following is a list of input screens.
| Classification | Screen Name |
|---|---|
| Non-Consolidated Financial Statements | MO1-1_Non-Consolidated Financial Statements (JGAAP) MO1-2_Non-Consolidated Financial Statements (IFRS-IAS1) MO1-3_Non-Consolidated Financial Statements (Fixed/Variable Cost Analysis) |
| Intercompany Transaction | MO2_Intercompany Transaction |
| Inventory Count | MO3_Inventory Count |
| Non-Consolidated Financial Statements by Segment | MO4-1_Non-Consolidated FS by Segment (JGAAP) MO4-2_Non-Consolidated FS by Segment (IFRS-IAS1) MO4-3_Non-Consolidated FS by Segment (Fixed/Variable Cost Analysis) |
| Budget Consolidation Adjustment | MO5-1_Budget Consolidation Adjustment (Corporate) (JGAAP) MO5-1_Budget Consolidation Adjustment (Corporate) (IFRS-IAS1) MO5-1_Budget Consolidation Adjustment (Corporate) (Fixed/Var. Cost Analysis) MO5-2_Budget Consolidation Adjustment (by Segment) (JGAAP) MO5-2_Budget Consolidation Adjustment (by Segment) (IFRS-IAS1) MO5-2_Budget Consolidation Adjustment (by Segment) (Fixed/Var. Cost Analysis) MO5-3_Budget Consolidation Adjustment (by Region) (JGAAP) MO5-3_Budget Consolidation Adjustment (by Region) (IFRS-IAS1) MO5-3_Budget Consolidation Adjustment (by Region) (Fixed/Var. Cost Analysis) |
3. Screen Image
Example: Non-Consolidated Financial Statements